Viasat, Inc. provides worldwide broadband and communications products and services. The company is headquartered in Carlsbad, California.
| Revenue (TTM) | $4.64B |
| Gross Profit (TTM) | $1.53B |
| EBITDA | $1.42B |
| Operating Margin | -1.79% |
| Return on Equity | 0.08% |
| Return on Assets | 0.44% |
| Revenue/Share (TTM) | $34.44 |
| Book Value | $33.65 |
| Price-to-Book | 2.13 |
| Price-to-Sales (TTM) | 2.06 |
| EV/Revenue | 3.259 |
| EV/EBITDA | 8.31 |
| Quarterly Earnings Growth (YoY) | 35.70% |
| Quarterly Revenue Growth (YoY) | 2.10% |
| Shares Outstanding | $136.57M |
| Float | $133.91M |
| % Insiders | 5.71% |
| % Institutions | 97.97% |
Volatility is currently expanding