Vroom, Inc. operates an e-commerce platform for the purchase and sale of new and used automobiles in the United States. The company is headquartered in New York, New York.
| Revenue (TTM) | $210.41M |
| Gross Profit (TTM) | $137.11M |
| EBITDA | $2.59M |
| Operating Margin | -6.39% |
| Return on Equity | -48.30% |
| Return on Assets | -0.10% |
| Revenue/Share (TTM) | $40.50 |
| Book Value | $22.43 |
| Price-to-Book | 0.38 |
| Price-to-Sales (TTM) | 0.18 |
| EV/Revenue | 115.4 |
| EV/EBITDA | 280.92 |
| Quarterly Earnings Growth (YoY) | 0.00% |
| Quarterly Revenue Growth (YoY) | -10.60% |
| Shares Outstanding | $5.21M |
| Float | 730,470 |
| % Insiders | 2.21% |
| % Institutions | 94.44% |
Volatility is currently expanding