VEON Ltd., provides fixed line and mobile telecommunications services. The company is headquartered in Amsterdam, the Netherlands.
| Revenue (TTM) | $4.57B |
| Gross Profit (TTM) | $4.03B |
| EBITDA | $1.82B |
| Operating Margin | 25.70% |
| Return on Equity | 36.70% |
| Return on Assets | 8.93% |
| Revenue/Share (TTM) | $65.75 |
| Book Value | $21.20 |
| Price-to-Book | 2.38 |
| Price-to-Sales (TTM) | 0.77 |
| EV/Revenue | 1.473 |
| EV/EBITDA | 3.03 |
| Quarterly Earnings Growth (YoY) | 1.60% |
| Quarterly Revenue Growth (YoY) | 17.10% |
| Shares Outstanding | $69.24M |
| Float | $29.90M |
| % Insiders | 0.06% |
| % Institutions | 25.91% |
Volatility is currently contracting