Teck Resources Limited is dedicated to exploring, acquiring, developing and producing natural resources in Asia, Europe and North America. The company is headquartered in Vancouver, Canada.
| Revenue (TTM) | $12.41B |
| Gross Profit (TTM) | $3.84B |
| EBITDA | $5.10B |
| Operating Margin | 39.80% |
| Return on Equity | 5.92% |
| Return on Assets | 2.97% |
| Revenue/Share (TTM) | $25.31 |
| Book Value | $37.11 |
| Price-to-Book | 1.48 |
| Price-to-Sales (TTM) | 2.24 |
| EV/Revenue | 3.459 |
| EV/EBITDA | 8.39 |
| Quarterly Earnings Growth (YoY) | 128.80% |
| Quarterly Revenue Growth (YoY) | 72.20% |
| Shares Outstanding | $481.99M |
| Float | $468.12M |
| % Insiders | 2.79% |
| % Institutions | 73.64% |
Volatility is currently expanding