Freeport-McMoRan Inc., often called Freeport, is an American mining company based in the Freeport-McMoRan Center, in Phoenix, Arizona.
| Revenue (TTM) | $26.42B |
| Gross Profit (TTM) | $9.80B |
| EBITDA | $9.28B |
| Operating Margin | 23.10% |
| Return on Equity | 15.60% |
| Return on Assets | 7.22% |
| Revenue/Share (TTM) | $18.39 |
| Book Value | $13.93 |
| Price-to-Book | 4.16 |
| Price-to-Sales (TTM) | 3.02 |
| EV/Revenue | 3.325 |
| EV/EBITDA | 8.95 |
| Quarterly Earnings Growth (YoY) | 154.00% |
| Quarterly Revenue Growth (YoY) | 8.80% |
| Shares Outstanding | $1.44B |
| Float | $1.39B |
| % Insiders | 0.70% |
| % Institutions | 89.02% |
Volatility is currently expanding