Tucows Inc. provides network access, domain name registration, email, mobile phone, and other Internet services in Canada, the United States, and Europe. The company is headquartered in Toronto, Canada.
| Revenue (TTM) | $390.30M |
| Gross Profit (TTM) | $137.48M |
| EBITDA | $27.79M |
| Operating Margin | -8.43% |
| Return on Equity | -1012.00% |
| Return on Assets | -1.50% |
| Revenue/Share (TTM) | $35.27 |
| Book Value | $-14.78 |
| Price-to-Book | 2.41 |
| Price-to-Sales (TTM) | 0.45 |
| EV/Revenue | 1.742 |
| EV/EBITDA | 18.83 |
| Quarterly Earnings Growth (YoY) | 90.20% |
| Quarterly Revenue Growth (YoY) | 6.00% |
| Shares Outstanding | $11.13M |
| Float | $5.70M |
| % Insiders | 20.12% |
| % Institutions | 67.59% |
Volatility is currently contracting