Constellation Brands, Inc., headquartered in Victor, New York, is an American producer and marketer of beer, wine, and spirits.
| Revenue (TTM) | $9.14B |
| Gross Profit (TTM) | $4.72B |
| EBITDA | $3.38B |
| Operating Margin | 26.70% |
| Return on Equity | 22.60% |
| Return on Assets | 8.51% |
| Revenue/Share (TTM) | $52.10 |
| Book Value | $46.78 |
| Price-to-Book | 3.19 |
| Price-to-Sales (TTM) | 2.82 |
| EV/Revenue | 4.032 |
| EV/EBITDA | 11.67 |
| Quarterly Earnings Growth (YoY) | -15.00% |
| Quarterly Revenue Growth (YoY) | -11.30% |
| Shares Outstanding | $172.17M |
| Float | $155.21M |
| % Insiders | 12.82% |
| % Institutions | 86.49% |
Volatility is currently expanding