Constellation Brands, Inc., headquartered in Victor, New York, is an American producer and marketer of beer, wine, and spirits.
| Revenue (TTM) | $9.14B |
| Gross Profit (TTM) | $4.72B |
| EBITDA | $3.38B |
| Operating Margin | 26.70% |
| Return on Equity | 22.60% |
| Return on Assets | 8.51% |
| Revenue/Share (TTM) | $52.10 |
| Book Value | $46.78 |
| Price-to-Book | 3.26 |
| Price-to-Sales (TTM) | 2.79 |
| EV/Revenue | 4.094 |
| EV/EBITDA | 11.85 |
| Quarterly Earnings Growth (YoY) | -15.00% |
| Quarterly Revenue Growth (YoY) | -11.30% |
| Shares Outstanding | $172.17M |
| Float | $142.85M |
| % Insiders | 20.00% |
| % Institutions | 79.62% |
Volatility is currently contracting