Mondelez International, Inc. is an American multinational confectionery, food, holding and beverage and snack food company based in Chicago, Illinois.
| Revenue (TTM) | $39.30B |
| Gross Profit (TTM) | $11.31B |
| EBITDA | $5.22B |
| Operating Margin | 9.31% |
| Return on Equity | 10.20% |
| Return on Assets | 3.43% |
| Revenue/Share (TTM) | $30.48 |
| Book Value | $20.16 |
| Price-to-Book | 3.06 |
| Price-to-Sales (TTM) | 2.00 |
| EV/Revenue | 2.516 |
| EV/EBITDA | 18.90 |
| Quarterly Earnings Growth (YoY) | 41.30% |
| Quarterly Revenue Growth (YoY) | 8.20% |
| Shares Outstanding | $1.28B |
| Float | $1.28B |
| % Insiders | 0.21% |
| % Institutions | 88.39% |
Volatility is currently expanding