Shutterstock, Inc., a technology company, provides content, tools, and services in North America, Europe, and internationally. The company is headquartered in New York, New York.
| Revenue (TTM) | $946.48M |
| Gross Profit (TTM) | $545.73M |
| EBITDA | $146.14M |
| Operating Margin | -1.48% |
| Return on Equity | -3.85% |
| Return on Assets | 4.59% |
| Revenue/Share (TTM) | $26.70 |
| Book Value | $16.35 |
| Price-to-Book | 1.12 |
| Price-to-Sales (TTM) | 0.63 |
| EV/Revenue | 0.764 |
| EV/EBITDA | 5.68 |
| Quarterly Earnings Growth (YoY) | -26.00% |
| Quarterly Revenue Growth (YoY) | -17.90% |
| Shares Outstanding | $36.74M |
| Float | $25.27M |
| % Insiders | 31.01% |
| % Institutions | 63.68% |
Volatility is currently expanding