Shutterstock, Inc., a technology company, provides content, tools, and services in North America, Europe, and internationally. The company is headquartered in New York, New York.
| Revenue (TTM) | $989.92M |
| Gross Profit (TTM) | $583.08M |
| EBITDA | $159.66M |
| Operating Margin | 2.22% |
| Return on Equity | 8.28% |
| Return on Assets | 5.16% |
| Revenue/Share (TTM) | $28.05 |
| Book Value | $16.35 |
| Price-to-Book | 1.08 |
| Price-to-Sales (TTM) | 0.64 |
| EV/Revenue | 0.748 |
| EV/EBITDA | 4.04 |
| Quarterly Earnings Growth (YoY) | -26.00% |
| Quarterly Revenue Growth (YoY) | -12.00% |
| Shares Outstanding | $36.74M |
| Float | $24.07M |
| % Insiders | 32.05% |
| % Institutions | 65.14% |
Volatility is currently contracting