XL Fleet Corporation. The company is headquartered in Boston, Massachusetts.
| Revenue (TTM) | $111.40M |
| Gross Profit (TTM) | $75.25M |
| EBITDA | $51.04M |
| Operating Margin | 14.50% |
| Return on Equity | -10.50% |
| Return on Assets | 1.71% |
| Revenue/Share (TTM) | $6.17 |
| Book Value | $6.43 |
| Price-to-Book | 0.48 |
| Price-to-Sales (TTM) | 0.50 |
| EV/Revenue | 6.09 |
| EV/EBITDA | 10.06 |
| Quarterly Earnings Growth (YoY) | 0.00% |
| Quarterly Revenue Growth (YoY) | -1.70% |
| Shares Outstanding | $18.37M |
| Float | $13.91M |
| % Insiders | 9.62% |
| % Institutions | 35.64% |
Volatility is currently expanding