S&P Global Inc. is an American publicly traded corporation headquartered in Manhattan, New York City. Its primary areas of business are financial information and analytics.
| Revenue (TTM) | $15.73B |
| Gross Profit (TTM) | $11.09B |
| EBITDA | $7.87B |
| Operating Margin | 44.30% |
| Return on Equity | 13.90% |
| Return on Assets | 6.92% |
| Revenue/Share (TTM) | $52.03 |
| Book Value | $104.17 |
| Price-to-Book | 4.05 |
| Price-to-Sales (TTM) | 7.99 |
| EV/Revenue | 8.78 |
| EV/EBITDA | 16.97 |
| Quarterly Earnings Growth (YoY) | 32.50% |
| Quarterly Revenue Growth (YoY) | 10.40% |
| Shares Outstanding | $296.00M |
| Float | $295.29M |
| % Insiders | 0.34% |
| % Institutions | 91.58% |
Volatility is currently contracting