Sony Group Corporation designs, develops, produces and sells electronic equipment, instruments and devices for the consumer, professional and industrial markets worldwide. The company is headquartered in Tokyo, Japan.
| Revenue (TTM) | $12.48T |
| Gross Profit (TTM) | $3.84T |
| EBITDA | $2.69T |
| Operating Margin | 7.55% |
| Return on Equity | 12.40% |
| Return on Assets | 3.71% |
| Revenue/Share (TTM) | $2088.30 |
| Book Value | $8.65 |
| Price-to-Book | 2.56 |
| Price-to-Sales (TTM) | 0.01 |
| EV/Revenue | 1.623 |
| EV/EBITDA | 7.49 |
| Quarterly Earnings Growth (YoY) | -57.50% |
| Quarterly Revenue Growth (YoY) | 15.40% |
| Shares Outstanding | $5.91B |
| Float | $5.91B |
| % Insiders | 0.00% |
| % Institutions | 7.94% |
Volatility is currently expanding