Sonim Technologies, Inc. provides rugged mobile phones and accessories for task workers. The company is headquartered in Austin, Texas.
| Revenue (TTM) | $59.11M |
| Gross Profit (TTM) | $10.59M |
| EBITDA | $-1.11M |
| Operating Margin | 0.00% |
| Return on Equity | -455.80% |
| Return on Assets | -8.08% |
| Revenue/Share (TTM) | $111.68 |
| Book Value | $-0.69 |
| Price-to-Book | 1.03 |
| Price-to-Sales (TTM) | 0.03 |
| EV/Revenue | 0.134 |
| EV/EBITDA | 5.78 |
| Quarterly Earnings Growth (YoY) | 0.00% |
| Quarterly Revenue Growth (YoY) | 7.90% |
| Shares Outstanding | $1.49M |
| Float | $1.18M |
| % Insiders | 43.03% |
| % Institutions | 7.02% |
Volatility is currently contracting