Sohu.com Limited provides online media, games and search products and services on PC and mobile devices in China. The company is headquartered in Beijing, China.
| Revenue (TTM) | $589.97M |
| Gross Profit (TTM) | $461.82M |
| EBITDA | $-19.47M |
| Operating Margin | -4.77% |
| Return on Equity | 17.50% |
| Return on Assets | -1.67% |
| Revenue/Share (TTM) | $21.65 |
| Book Value | $49.01 |
| Price-to-Book | 0.28 |
| Price-to-Sales (TTM) | 0.69 |
| EV/Revenue | 1.074 |
| EV/EBITDA | 6.45 |
| Quarterly Earnings Growth (YoY) | -75.70% |
| Quarterly Revenue Growth (YoY) | 4.20% |
| Shares Outstanding | $26.07M |
| Float | $14.55M |
| % Insiders | 44.18% |
| % Institutions | 31.29% |
Volatility is currently expanding