Origin Agritech Limited, operates an agricultural biotechnology and e-commerce platform in the People's Republic of China. The company is headquartered in Beijing, China.
| Revenue (TTM) | $91.29M |
| Gross Profit (TTM) | $6.39M |
| EBITDA | $-50.60M |
| Operating Margin | -153.80% |
| Return on Equity | -372.00% |
| Return on Assets | -29.00% |
| Revenue/Share (TTM) | $12.19 |
| Book Value | $-0.29 |
| Price-to-Book | 4.86 |
| Price-to-Sales (TTM) | 0.16 |
| EV/Revenue | 1.193 |
| EV/EBITDA | 1.60 |
| Quarterly Earnings Growth (YoY) | -64.20% |
| Quarterly Revenue Growth (YoY) | -11.20% |
| Shares Outstanding | $12.13M |
| Float | $6.96M |
| % Insiders | 54.40% |
| % Institutions | 0.94% |
Volatility is currently contracting