Origin Agritech Limited, operates an agricultural biotechnology and e-commerce platform in the People's Republic of China. The company is headquartered in Beijing, China.
| Revenue (TTM) | $68.18M |
| Gross Profit (TTM) | $3.80M |
| EBITDA | $-38.59M |
| Operating Margin | -26.20% |
| Return on Equity | -372.00% |
| Return on Assets | -29.00% |
| Revenue/Share (TTM) | $6.92 |
| Book Value | $-0.47 |
| Price-to-Book | 4.86 |
| Price-to-Sales (TTM) | 0.18 |
| EV/Revenue | 1.437 |
| EV/EBITDA | 1.60 |
| Quarterly Earnings Growth (YoY) | -64.20% |
| Quarterly Revenue Growth (YoY) | -31.90% |
| Shares Outstanding | $12.13M |
| Float | $6.87M |
| % Insiders | 54.40% |
| % Institutions | 0.91% |
Volatility is currently expanding