IQVIA Holdings Inc. provides integrated information and technology-enabled healthcare services in the Americas, Europe, Africa, and Asia-Pacific. The company is headquartered in Durham, North Carolina.
| Revenue (TTM) | $4.75B |
| Gross Profit (TTM) | $2.19B |
| EBITDA | $1.40B |
| Operating Margin | 20.40% |
| Return on Equity | 7.98% |
| Return on Assets | 4.84% |
| Revenue/Share (TTM) | $22.68 |
| Book Value | $33.86 |
| Price-to-Book | 4.23 |
| Price-to-Sales (TTM) | 6.22 |
| EV/Revenue | 6.97 |
| EV/EBITDA | 23.62 |
| Quarterly Earnings Growth (YoY) | -52.80% |
| Quarterly Revenue Growth (YoY) | 8.10% |
| Shares Outstanding | $209.44M |
| Float | $209.15M |
| % Insiders | 0.05% |
| % Institutions | 74.72% |
Volatility is currently contracting