Porch Group, Inc. operates a software platform in the United States and Canada. The company is headquartered in Seattle, Washington.
| Revenue (TTM) | $498.79M |
| Gross Profit (TTM) | $365.39M |
| EBITDA | $73.18M |
| Operating Margin | 9.74% |
| Return on Equity | -15311.00% |
| Return on Assets | 3.86% |
| Revenue/Share (TTM) | $4.76 |
| Book Value | $-0.23 |
| Price-to-Book | 1.80 |
| Price-to-Sales (TTM) | 2.11 |
| EV/Revenue | 2.409 |
| EV/EBITDA | 15.41 |
| Quarterly Earnings Growth (YoY) | 0.00% |
| Quarterly Revenue Growth (YoY) | 15.60% |
| Shares Outstanding | $109.40M |
| Float | $82.47M |
| % Insiders | 21.09% |
| % Institutions | 60.98% |
Volatility is currently expanding