Perpetua Resources Corp. The company is headquartered in Boise, Idaho.
| Revenue (TTM) | 0 |
| Gross Profit (TTM) | 0 |
| EBITDA | $-127.79M |
| Operating Margin | 0.00% |
| Return on Equity | -20.70% |
| Return on Assets | -16.10% |
| Revenue/Share (TTM) | $0.00 |
| Book Value | $6.94 |
| Price-to-Book | 6.49 |
| Price-to-Sales (TTM) | — |
| EV/Revenue | - |
| EV/EBITDA | -21.94 |
| Quarterly Earnings Growth (YoY) | 0.00% |
| Quarterly Revenue Growth (YoY) | 0.00% |
| Shares Outstanding | $125.09M |
| Float | $83.77M |
| % Insiders | 6.88% |
| % Institutions | 74.51% |
Volatility is currently expanding