Plexus Corp. The company is headquartered in Neenah, Wisconsin.
| Revenue (TTM) | $4.31B |
| Gross Profit (TTM) | $433.38M |
| EBITDA | $299.68M |
| Operating Margin | 5.27% |
| Return on Equity | 13.20% |
| Return on Assets | 4.31% |
| Revenue/Share (TTM) | $160.41 |
| Book Value | $55.68 |
| Price-to-Book | 4.60 |
| Price-to-Sales (TTM) | 1.65 |
| EV/Revenue | 1.581 |
| EV/EBITDA | 22.94 |
| Quarterly Earnings Growth (YoY) | 29.10% |
| Quarterly Revenue Growth (YoY) | 18.70% |
| Shares Outstanding | $26.76M |
| Float | $26.34M |
| % Insiders | 1.50% |
| % Institutions | 104.49% |
Volatility is currently expanding