Perion Network Ltd. provides advertising solutions to brands, agencies, and publishers in North America, Europe, and internationally. The company is headquartered in Holon, Israel.
| Revenue (TTM) | $440.96M |
| Gross Profit (TTM) | $151.68M |
| EBITDA | $-10.48M |
| Operating Margin | -16.90% |
| Return on Equity | -1.40% |
| Return on Assets | -1.23% |
| Revenue/Share (TTM) | $10.85 |
| Book Value | $16.61 |
| Price-to-Book | 0.48 |
| Price-to-Sales (TTM) | 0.78 |
| EV/Revenue | 0.102 |
| EV/EBITDA | 4.01 |
| Quarterly Earnings Growth (YoY) | 77.10% |
| Quarterly Revenue Growth (YoY) | 1.20% |
| Shares Outstanding | $39.33M |
| Float | $38.44M |
| % Insiders | 0.22% |
| % Institutions | 60.20% |
Volatility is currently contracting