UiPath Inc. provides an end-to-end automation platform offering a range of robotic process automation (RPA) solutions primarily in the United States, Romania, and Japan. The company is headquartered in New York, New York.
| Revenue (TTM) | $1.67B |
| Gross Profit (TTM) | $1.39B |
| EBITDA | $123.63M |
| Operating Margin | 7.27% |
| Return on Equity | 18.20% |
| Return on Assets | 2.37% |
| Revenue/Share (TTM) | $3.14 |
| Book Value | $3.66 |
| Price-to-Book | 2.90 |
| Price-to-Sales (TTM) | 3.30 |
| EV/Revenue | 2.567 |
| EV/EBITDA | 35.08 |
| Quarterly Earnings Growth (YoY) | 105.70% |
| Quarterly Revenue Growth (YoY) | 17.30% |
| Shares Outstanding | $453.43M |
| Float | $410.20M |
| % Insiders | 9.54% |
| % Institutions | 82.36% |
Volatility is currently expanding