Orion Digital Corp. The company is headquartered in Vancouver, Canada.
| Revenue (TTM) | $40.44M |
| Gross Profit (TTM) | $27.25M |
| EBITDA | — |
| Operating Margin | -19.40% |
| Return on Equity | -3.65% |
| Return on Assets | -1.47% |
| Revenue/Share (TTM) | $1.69 |
| Book Value | $2.04 |
| Price-to-Book | 0.46 |
| Price-to-Sales (TTM) | 0.55 |
| EV/Revenue | 1.268 |
| EV/EBITDA | 7.56 |
| Quarterly Earnings Growth (YoY) | 0.00% |
| Quarterly Revenue Growth (YoY) | 8.40% |
| Shares Outstanding | $23.71M |
| Float | $19.92M |
| % Insiders | 18.55% |
| % Institutions | 9.57% |
Volatility is currently contracting