Orion Digital Corp. The company is headquartered in Vancouver, Canada.
| Revenue (TTM) | $40.66M |
| Gross Profit (TTM) | $27.13M |
| EBITDA | — |
| Operating Margin | -22.80% |
| Return on Equity | -11.10% |
| Return on Assets | -4.70% |
| Revenue/Share (TTM) | $1.69 |
| Book Value | $2.21 |
| Price-to-Book | 0.48 |
| Price-to-Sales (TTM) | 0.62 |
| EV/Revenue | 1.262 |
| EV/EBITDA | 16.03 |
| Quarterly Earnings Growth (YoY) | 0.00% |
| Quarterly Revenue Growth (YoY) | -0.30% |
| Shares Outstanding | $23.94M |
| Float | $19.84M |
| % Insiders | 16.10% |
| % Institutions | 8.72% |
Volatility is currently contracting