Orion Digital Corp. The company is headquartered in Vancouver, Canada.
| Revenue (TTM) | $40.63M |
| Gross Profit (TTM) | $27.44M |
| EBITDA | — |
| Operating Margin | -29.80% |
| Return on Equity | -3.65% |
| Return on Assets | -1.47% |
| Revenue/Share (TTM) | $1.70 |
| Book Value | $2.04 |
| Price-to-Book | 0.44 |
| Price-to-Sales (TTM) | 0.52 |
| EV/Revenue | 1.251 |
| EV/EBITDA | 7.46 |
| Quarterly Earnings Growth (YoY) | 0.00% |
| Quarterly Revenue Growth (YoY) | -0.30% |
| Shares Outstanding | $23.71M |
| Float | $19.47M |
| % Insiders | 18.35% |
| % Institutions | 9.60% |
Volatility is currently expanding