NextPlat Corp, provides mobile satellite services (MSS) solutions for voice, data, personnel and asset tracking, machine-to-machine, and Internet of Things (IoT) connectivity services in the United States and internationally. The company is headquartered in Aventura, Florida.
| Revenue (TTM) | $54.32M |
| Gross Profit (TTM) | $10.91M |
| EBITDA | $-8.11M |
| Operating Margin | -26.90% |
| Return on Equity | -46.70% |
| Return on Assets | -17.00% |
| Revenue/Share (TTM) | $20.47 |
| Book Value | $6.47 |
| Price-to-Book | 1.00 |
| Price-to-Sales (TTM) | 0.32 |
| EV/Revenue | 0.093 |
| EV/EBITDA | -1.35 |
| Quarterly Earnings Growth (YoY) | 0.00% |
| Quarterly Revenue Growth (YoY) | -21.10% |
| Shares Outstanding | $2.69M |
| Float | $1.68M |
| % Insiders | 43.83% |
| % Institutions | 5.30% |
Volatility is currently contracting