ServiceNow is an American software company based in Santa Clara, California that develops a cloud computing platform to help companies manage digital workflows for enterprise operations.
| Revenue (TTM) | $13.96B |
| Gross Profit (TTM) | $10.69B |
| EBITDA | $2.89B |
| Operating Margin | 13.30% |
| Return on Equity | 16.10% |
| Return on Assets | 5.66% |
| Revenue/Share (TTM) | $13.46 |
| Book Value | $11.37 |
| Price-to-Book | 8.02 |
| Price-to-Sales (TTM) | 6.79 |
| EV/Revenue | 6.54 |
| EV/EBITDA | 28.18 |
| Quarterly Earnings Growth (YoY) | 2.30% |
| Quarterly Revenue Growth (YoY) | 22.10% |
| Shares Outstanding | $1.03B |
| Float | $1.03B |
| % Insiders | 0.20% |
| % Institutions | 90.51% |
Volatility is currently expanding