Newsmax Inc., is television broadcaster and multi-platform content publisher. The company is headquartered in Boca Raton, Florida.
| Revenue (TTM) | $195.61M |
| Gross Profit (TTM) | $74.89M |
| EBITDA | $-89.69M |
| Operating Margin | -8.65% |
| Return on Equity | -59.40% |
| Return on Assets | -23.00% |
| Revenue/Share (TTM) | $1.51 |
| Book Value | $0.82 |
| Price-to-Book | 9.12 |
| Price-to-Sales (TTM) | 4.99 |
| EV/Revenue | 4.374 |
| EV/EBITDA | — |
| Quarterly Earnings Growth (YoY) | 0.00% |
| Quarterly Revenue Growth (YoY) | 14.00% |
| Shares Outstanding | $89.92M |
| Float | $30.94M |
| % Insiders | 21.95% |
| % Institutions | 61.84% |
Volatility is currently contracting