ArcelorMittal owns and operates steelmaking and mining facilities in Europe, North and South America, Asia and Africa. The company is headquartered in Luxembourg City, Luxembourg.
| Revenue (TTM) | $62.01B |
| Gross Profit (TTM) | $4.60B |
| EBITDA | $4.39B |
| Operating Margin | 4.87% |
| Return on Equity | 5.43% |
| Return on Assets | 1.05% |
| Revenue/Share (TTM) | $40.73 |
| Book Value | $35.78 |
| Price-to-Book | 0.78 |
| Price-to-Sales (TTM) | 0.68 |
| EV/Revenue | 0.859 |
| EV/EBITDA | 7.58 |
| Quarterly Earnings Growth (YoY) | -27.90% |
| Quarterly Revenue Growth (YoY) | 4.50% |
| Shares Outstanding | $761.13M |
| Float | $420.24M |
| % Insiders | 0.00% |
| % Institutions | 4.38% |
Volatility is currently contracting