Madison Square Garden Entertainment Corp. The company is headquartered in New York, New York.
| Revenue (TTM) | $1.02B |
| Gross Profit (TTM) | $477.92M |
| EBITDA | $205.75M |
| Operating Margin | 10.30% |
| Return on Equity | 170.30% |
| Return on Assets | 5.02% |
| Revenue/Share (TTM) | $21.45 |
| Book Value | $1.01 |
| Price-to-Book | 68.62 |
| Price-to-Sales (TTM) | 3.23 |
| EV/Revenue | 4.082 |
| EV/EBITDA | 23.23 |
| Quarterly Earnings Growth (YoY) | -35.80% |
| Quarterly Revenue Growth (YoY) | 1.60% |
| Shares Outstanding | $40.44M |
| Float | $35.54M |
| % Insiders | 3.95% |
| % Institutions | 102.05% |
Volatility is currently contracting