Momo Inc. provides mobile-based entertainment and social services in the People's Republic of China. The company is headquartered in Beijing, the People's Republic of China.
| Revenue (TTM) | $10.23B |
| Gross Profit (TTM) | $3.89B |
| EBITDA | $1.45B |
| Operating Margin | 13.00% |
| Return on Equity | 6.69% |
| Return on Assets | 5.60% |
| Revenue/Share (TTM) | $62.71 |
| Book Value | $10.85 |
| Price-to-Book | 0.52 |
| Price-to-Sales (TTM) | 0.08 |
| EV/Revenue | 0.482 |
| EV/EBITDA | 2.72 |
| Quarterly Earnings Growth (YoY) | -12.50% |
| Quarterly Revenue Growth (YoY) | -5.40% |
| Shares Outstanding | $107.56M |
| Float | $92.06M |
| % Insiders | 0.00% |
| % Institutions | 73.99% |
Volatility is currently expanding