monday.com Ltd. develops and markets a team management platform for organizations and businesses. The company is headquartered in Tel Aviv-Yafo, Israel with additional offices in New York, New York; London, United Kingdom; Sydney, Australia; Miami, Florida; and San Francisco, California.
| Revenue (TTM) | $1.30B |
| Gross Profit (TTM) | $1.16B |
| EBITDA | $18.77M |
| Operating Margin | 5.62% |
| Return on Equity | 12.80% |
| Return on Assets | 0.29% |
| Revenue/Share (TTM) | $25.66 |
| Book Value | $15.80 |
| Price-to-Book | 5.37 |
| Price-to-Sales (TTM) | 3.15 |
| EV/Revenue | 2.334 |
| EV/EBITDA | 134.29 |
| Quarterly Earnings Growth (YoY) | 9.60% |
| Quarterly Revenue Growth (YoY) | 24.50% |
| Shares Outstanding | $51.16M |
| Float | $37.97M |
| % Insiders | 15.36% |
| % Institutions | 86.51% |
Volatility is currently expanding