MongoDB, Inc. provides a global general purpose database platform. The company is headquartered in New York, New York.
| Revenue (TTM) | $2.60B |
| Gross Profit (TTM) | $1.87B |
| EBITDA | $-80.10M |
| Operating Margin | -3.61% |
| Return on Equity | -0.98% |
| Return on Assets | -1.82% |
| Revenue/Share (TTM) | $32.10 |
| Book Value | $36.46 |
| Price-to-Book | 9.71 |
| Price-to-Sales (TTM) | 10.78 |
| EV/Revenue | 10.03 |
| EV/EBITDA | 973.46 |
| Quarterly Earnings Growth (YoY) | 2.20% |
| Quarterly Revenue Growth (YoY) | 25.20% |
| Shares Outstanding | $80.43M |
| Float | $78.37M |
| % Insiders | 2.73% |
| % Institutions | 93.44% |
Volatility is currently expanding