Life360, Inc. operates a technology platform to locate people, pets, and things in North America, Europe, the Middle East, Africa, and internationally. The company is headquartered in San Mateo, California.
| Revenue (TTM) | $528.98M |
| Gross Profit (TTM) | $407.86M |
| EBITDA | $24.45M |
| Operating Margin | -5.64% |
| Return on Equity | 30.60% |
| Return on Assets | 0.72% |
| Revenue/Share (TTM) | $2.25 |
| Book Value | $7.41 |
| Price-to-Book | 5.46 |
| Price-to-Sales (TTM) | 6.16 |
| EV/Revenue | 5.89 |
| EV/EBITDA | 124.80 |
| Quarterly Earnings Growth (YoY) | -40.10% |
| Quarterly Revenue Growth (YoY) | 38.10% |
| Shares Outstanding | $81.03M |
| Float | $77.35M |
| % Insiders | 3.68% |
| % Institutions | 53.24% |
Volatility is currently contracting