SemiLEDs Corporation develops, manufactures, and sells light-emitting diode (LED) chips, LED components, and LED modules and systems in the United States, Taiwan, the Netherlands, Germany, Japan, Ireland, and internationally. The company is headquartered in Chunan, Taiwan.
| Revenue (TTM) | $34.51M |
| Gross Profit (TTM) | $1.19M |
| EBITDA | $-2.17M |
| Operating Margin | -79.40% |
| Return on Equity | -90.80% |
| Return on Assets | -9.30% |
| Revenue/Share (TTM) | $4.19 |
| Book Value | $0.18 |
| Price-to-Book | 9.88 |
| Price-to-Sales (TTM) | 0.41 |
| EV/Revenue | 0.388 |
| EV/EBITDA | 44.01 |
| Quarterly Earnings Growth (YoY) | 0.00% |
| Quarterly Revenue Growth (YoY) | -90.20% |
| Shares Outstanding | $8.26M |
| Float | $3.46M |
| % Insiders | 58.70% |
| % Institutions | 1.37% |
Volatility is currently expanding