Liberty Global plc provides broadband Internet, video, landline telephony and mobile communications services to residential and business customers. The company is headquartered in London, the United Kingdom.
| Revenue (TTM) | $4.98B |
| Gross Profit (TTM) | $3.29B |
| EBITDA | $1.14B |
| Operating Margin | 4.41% |
| Return on Equity | -48.00% |
| Return on Assets | 0.19% |
| Revenue/Share (TTM) | $14.70 |
| Book Value | $28.11 |
| Price-to-Book | 0.57 |
| Price-to-Sales (TTM) | 1.05 |
| EV/Revenue | 2.287 |
| EV/EBITDA | 15.11 |
| Quarterly Earnings Growth (YoY) | -67.80% |
| Quarterly Revenue Growth (YoY) | 8.80% |
| Shares Outstanding | $12.97M |
| Float | $276.17M |
| % Insiders | 97.93% |
| % Institutions | 0.25% |
Volatility is currently contracting