Liberty Broadband Corporation, a cable operator, provides video, Internet and voice services to residential and small and medium business customers in the United States. The company is headquartered in Englewood, Colorado.
| Revenue (TTM) | $1.02B |
| Gross Profit (TTM) | $759.00M |
| EBITDA | $171.00M |
| Operating Margin | 0.00% |
| Return on Equity | -29.60% |
| Return on Assets | -0.13% |
| Revenue/Share (TTM) | $7.11 |
| Book Value | $41.10 |
| Price-to-Book | 0.82 |
| Price-to-Sales (TTM) | 7.55 |
| EV/Revenue | 9.28 |
| EV/EBITDA | 6.61 |
| Quarterly Earnings Growth (YoY) | -24.80% |
| Quarterly Revenue Growth (YoY) | 6.10% |
| Shares Outstanding | $18.25M |
| Float | $130.74M |
| % Insiders | 6.93% |
| % Institutions | 90.33% |
Volatility is currently contracting