Kingsoft Cloud Holdings Limited provides cloud services to companies and organizations in China. The company is headquartered in Beijing, the People's Republic of China.
| Revenue (TTM) | $10.29B |
| Gross Profit (TTM) | $1.53B |
| EBITDA | $2.21B |
| Operating Margin | -6.14% |
| Return on Equity | -13.50% |
| Return on Assets | -1.83% |
| Revenue/Share (TTM) | $35.79 |
| Book Value | $4.58 |
| Price-to-Book | 2.42 |
| Price-to-Sales (TTM) | 0.31 |
| EV/Revenue | 2.315 |
| EV/EBITDA | 15.32 |
| Quarterly Earnings Growth (YoY) | 0.00% |
| Quarterly Revenue Growth (YoY) | 37.20% |
| Shares Outstanding | $299.37M |
| Float | $170.97M |
| % Insiders | 0.00% |
| % Institutions | 5.90% |
Volatility is currently contracting