Kingsoft Cloud Holdings Limited provides cloud services to companies and organizations in China. The company is headquartered in Beijing, the People's Republic of China.
| Revenue (TTM) | $9.56B |
| Gross Profit (TTM) | $1.50B |
| EBITDA | $1.71B |
| Operating Margin | -2.41% |
| Return on Equity | -12.70% |
| Return on Assets | -2.18% |
| Revenue/Share (TTM) | $34.91 |
| Book Value | $4.58 |
| Price-to-Book | 3.11 |
| Price-to-Sales (TTM) | 0.45 |
| EV/Revenue | 3.413 |
| EV/EBITDA | 16.06 |
| Quarterly Earnings Growth (YoY) | 0.00% |
| Quarterly Revenue Growth (YoY) | 23.70% |
| Shares Outstanding | $299.37M |
| Float | $2.52B |
| % Insiders | 0.00% |
| % Institutions | 5.90% |
Volatility is currently expanding