JD.com, Inc. is an e-commerce company and retail infrastructure service provider in the People's Republic of China. The company is headquartered in Beijing, China.
| Revenue (TTM) | $1.31T |
| Gross Profit (TTM) | $121.85B |
| EBITDA | $13.44B |
| Operating Margin | -1.29% |
| Return on Equity | 7.62% |
| Return on Assets | 0.33% |
| Revenue/Share (TTM) | $919.56 |
| Book Value | $24.01 |
| Price-to-Book | 1.23 |
| Price-to-Sales (TTM) | 0.03 |
| EV/Revenue | 0.133 |
| EV/EBITDA | 4.59 |
| Quarterly Earnings Growth (YoY) | -56.20% |
| Quarterly Revenue Growth (YoY) | 1.50% |
| Shares Outstanding | $1.20B |
| Float | $2.40B |
| % Insiders | 0.92% |
| % Institutions | 19.08% |
Volatility is currently contracting