JD.com, Inc. is an e-commerce company and retail infrastructure service provider in the People's Republic of China. The company is headquartered in Beijing, China.
| Revenue (TTM) | $1.32T |
| Gross Profit (TTM) | $123.38B |
| EBITDA | $7.08B |
| Operating Margin | 1.21% |
| Return on Equity | 6.00% |
| Return on Assets | -0.28% |
| Revenue/Share (TTM) | $942.90 |
| Book Value | $23.31 |
| Price-to-Book | 1.18 |
| Price-to-Sales (TTM) | 0.03 |
| EV/Revenue | 0.123 |
| EV/EBITDA | 7.42 |
| Quarterly Earnings Growth (YoY) | -50.70% |
| Quarterly Revenue Growth (YoY) | 4.90% |
| Shares Outstanding | $1.35B |
| Float | $1.20B |
| % Insiders | 0.95% |
| % Institutions | 24.23% |
Volatility is currently contracting