JD.com, Inc. is an e-commerce company and retail infrastructure service provider in the People's Republic of China. The company is headquartered in Beijing, China.
| Revenue (TTM) | $1.32T |
| Gross Profit (TTM) | $123.38B |
| EBITDA | $7.08B |
| Operating Margin | 1.21% |
| Return on Equity | 6.00% |
| Return on Assets | -0.28% |
| Revenue/Share (TTM) | $942.90 |
| Book Value | $23.20 |
| Price-to-Book | 1.29 |
| Price-to-Sales (TTM) | 0.03 |
| EV/Revenue | 0.147 |
| EV/EBITDA | 8.86 |
| Quarterly Earnings Growth (YoY) | -50.70% |
| Quarterly Revenue Growth (YoY) | 4.90% |
| Shares Outstanding | $1.35B |
| Float | $2.40B |
| % Insiders | 0.95% |
| % Institutions | 18.94% |
Volatility is currently expanding