Innodata Inc. is a global data engineering company in the United States, the United Kingdom, the Netherlands, Canada, and internationally. The company is headquartered in Ridgefield Park, New Jersey.
| Revenue (TTM) | $283.42M |
| Gross Profit (TTM) | $117.67M |
| EBITDA | $51.90M |
| Operating Margin | 18.80% |
| Return on Equity | 38.60% |
| Return on Assets | 18.10% |
| Revenue/Share (TTM) | $8.83 |
| Book Value | $3.93 |
| Price-to-Book | 25.07 |
| Price-to-Sales (TTM) | 11.00 |
| EV/Revenue | 10.95 |
| EV/EBITDA | 55.40 |
| Quarterly Earnings Growth (YoY) | 90.90% |
| Quarterly Revenue Growth (YoY) | 54.40% |
| Shares Outstanding | $32.66M |
| Float | $31.21M |
| % Insiders | 5.10% |
| % Institutions | 49.88% |
Volatility is currently contracting