InterDigital, Inc. designs and develops technologies that enable and enhance wireless communications in the United States and internationally. The company is headquartered in Wilmington, Delaware.
| Revenue (TTM) | $834.01M |
| Gross Profit (TTM) | $741.27M |
| EBITDA | $539.28M |
| Operating Margin | 30.40% |
| Return on Equity | 41.50% |
| Return on Assets | 14.80% |
| Revenue/Share (TTM) | $32.33 |
| Book Value | $42.87 |
| Price-to-Book | 8.24 |
| Price-to-Sales (TTM) | 10.89 |
| EV/Revenue | 9.97 |
| EV/EBITDA | 14.17 |
| Quarterly Earnings Growth (YoY) | -70.50% |
| Quarterly Revenue Growth (YoY) | -37.40% |
| Shares Outstanding | $25.69M |
| Float | $25.17M |
| % Insiders | 1.35% |
| % Institutions | 105.46% |
Volatility is currently contracting