InterDigital, Inc. designs and develops technologies that enable and enhance wireless communications in the United States and internationally. The company is headquartered in Wilmington, Delaware.
| Revenue (TTM) | $828.92M |
| Gross Profit (TTM) | $701.74M |
| EBITDA | $490.71M |
| Operating Margin | 40.10% |
| Return on Equity | 35.90% |
| Return on Assets | 13.10% |
| Revenue/Share (TTM) | $32.14 |
| Book Value | $42.67 |
| Price-to-Book | 6.11 |
| Price-to-Sales (TTM) | 8.14 |
| EV/Revenue | 7.32 |
| EV/EBITDA | 11.34 |
| Quarterly Earnings Growth (YoY) | -38.00% |
| Quarterly Revenue Growth (YoY) | -2.40% |
| Shares Outstanding | $25.84M |
| Float | $25.34M |
| % Insiders | 1.59% |
| % Institutions | 106.74% |
Volatility is currently contracting