IAMGOLD Corporation explores, develops and operates gold mining properties in North America, South America and West Africa. The company is headquartered in Toronto, Canada.
| Revenue (TTM) | $3.41B |
| Gross Profit (TTM) | $1.64B |
| EBITDA | $1.83B |
| Operating Margin | 52.80% |
| Return on Equity | 28.00% |
| Return on Assets | 16.90% |
| Revenue/Share (TTM) | $5.88 |
| Book Value | $7.47 |
| Price-to-Book | 2.24 |
| Price-to-Sales (TTM) | 2.80 |
| EV/Revenue | 2.882 |
| EV/EBITDA | 5.00 |
| Quarterly Earnings Growth (YoY) | 823.00% |
| Quarterly Revenue Growth (YoY) | 115.90% |
| Shares Outstanding | $578.00M |
| Float | $577.10M |
| % Insiders | 0.13% |
| % Institutions | 74.26% |
Volatility is currently contracting