HubSpot, Inc. provides a cloud-based customer relationship management (CRM) platform for companies in the Americas, Europe, and Asia Pacific. The company is headquartered in Cambridge, Massachusetts.
| Revenue (TTM) | $3.30B |
| Gross Profit (TTM) | $2.76B |
| EBITDA | $87.96M |
| Operating Margin | 3.30% |
| Return on Equity | 5.01% |
| Return on Assets | 1.10% |
| Revenue/Share (TTM) | $62.77 |
| Book Value | $38.43 |
| Price-to-Book | 5.06 |
| Price-to-Sales (TTM) | 2.97 |
| EV/Revenue | 2.627 |
| EV/EBITDA | 32.47 |
| Quarterly Earnings Growth (YoY) | 968.00% |
| Quarterly Revenue Growth (YoY) | 23.40% |
| Shares Outstanding | $51.22M |
| Float | $49.35M |
| % Insiders | 3.63% |
| % Institutions | 98.03% |
Volatility is currently expanding