HP Inc. is an American multinational information technology company headquartered in Palo Alto, California, that develops personal computers (PCs), printers and related supplies, as well as 3D printing solutions.
| Revenue (TTM) | $57.42B |
| Gross Profit (TTM) | $11.66B |
| EBITDA | $4.71B |
| Operating Margin | 7.11% |
| Return on Equity | 0.00% |
| Return on Assets | 5.88% |
| Revenue/Share (TTM) | $61.51 |
| Book Value | $-0.16 |
| Price-to-Book | 0.61 |
| Price-to-Sales (TTM) | 0.40 |
| EV/Revenue | 0.527 |
| EV/EBITDA | 7.33 |
| Quarterly Earnings Growth (YoY) | 16.20% |
| Quarterly Revenue Growth (YoY) | 9.00% |
| Shares Outstanding | $914.52M |
| Float | $911.23M |
| % Insiders | 0.29% |
| % Institutions | 95.08% |
Volatility is currently contracting