The Hewlett Packard Enterprise Company (HPE) is an American multinational enterprise information technology company based in Houston, Texas, United States.
| Revenue (TTM) | $38.79B |
| Gross Profit (TTM) | $13.10B |
| EBITDA | $5.63B |
| Operating Margin | 8.70% |
| Return on Equity | 6.32% |
| Return on Assets | 1.97% |
| Revenue/Share (TTM) | $29.12 |
| Book Value | $19.11 |
| Price-to-Book | 2.45 |
| Price-to-Sales (TTM) | 1.59 |
| EV/Revenue | 2.009 |
| EV/EBITDA | 14.01 |
| Quarterly Earnings Growth (YoY) | -30.30% |
| Quarterly Revenue Growth (YoY) | 40.00% |
| Shares Outstanding | $1.32B |
| Float | $1.32B |
| % Insiders | 0.39% |
| % Institutions | 94.24% |
Volatility is currently expanding