Groupon, Inc. operates a marketplace that connects consumers with merchants. The company is headquartered in Chicago, Illinois.
| Revenue (TTM) | $498.44M |
| Gross Profit (TTM) | $452.29M |
| EBITDA | $8.40M |
| Operating Margin | -2.83% |
| Return on Equity | -15.20% |
| Return on Assets | 0.79% |
| Revenue/Share (TTM) | $12.31 |
| Book Value | $-1.61 |
| Price-to-Book | 17.77 |
| Price-to-Sales (TTM) | 1.44 |
| EV/Revenue | 1.621 |
| EV/EBITDA | 17.42 |
| Quarterly Earnings Growth (YoY) | 109.20% |
| Quarterly Revenue Growth (YoY) | 0.00% |
| Shares Outstanding | $37.98M |
| Float | $23.57M |
| % Insiders | 15.64% |
| % Institutions | 147.60% |
Volatility is currently contracting