Genworth Financial, Inc. offers insurance products in the United States and internationally. The company is headquartered in Richmond, Virginia.
| Revenue (TTM) | $7.29B |
| Gross Profit (TTM) | $524.00M |
| EBITDA | $554.25M |
| Operating Margin | 7.77% |
| Return on Equity | 3.47% |
| Return on Assets | 0.38% |
| Revenue/Share (TTM) | $18.16 |
| Book Value | $22.88 |
| Price-to-Book | 0.39 |
| Price-to-Sales (TTM) | 0.48 |
| EV/Revenue | 0.405 |
| EV/EBITDA | — |
| Quarterly Earnings Growth (YoY) | -8.40% |
| Quarterly Revenue Growth (YoY) | -0.50% |
| Shares Outstanding | $383.01M |
| Float | $373.91M |
| % Insiders | 1.92% |
| % Institutions | 92.10% |
Volatility is currently expanding