Gamehaus Holdings Inc., a technology-driven mobile game publishing company, distributes mobile games created by its developer partners across gaming markets globally. The company is headquartered in Shanghai, China.
| Revenue (TTM) | $110.90M |
| Gross Profit (TTM) | $58.94M |
| EBITDA | $5.07M |
| Operating Margin | 2.07% |
| Return on Equity | 13.90% |
| Return on Assets | 4.64% |
| Revenue/Share (TTM) | $2.16 |
| Book Value | $0.62 |
| Price-to-Book | 1.33 |
| Price-to-Sales (TTM) | 0.44 |
| EV/Revenue | 0.256 |
| EV/EBITDA | 8.22 |
| Quarterly Earnings Growth (YoY) | 21.50% |
| Quarterly Revenue Growth (YoY) | -9.10% |
| Shares Outstanding | $49.52M |
| Float | $15.60M |
| % Insiders | 71.12% |
| % Institutions | 0.90% |
Volatility is currently expanding