GigaMedia Limited offers digital entertainment services in Taiwan and Hong Kong. The company is headquartered in Taipei, Taiwan.
| Revenue (TTM) | $3.37M |
| Gross Profit (TTM) | $1.78M |
| EBITDA | $-3.50M |
| Operating Margin | -125.50% |
| Return on Equity | -4.60% |
| Return on Assets | -5.49% |
| Revenue/Share (TTM) | $0.30 |
| Book Value | $3.29 |
| Price-to-Book | 0.44 |
| Price-to-Sales (TTM) | 4.72 |
| EV/Revenue | - |
| EV/EBITDA | 7.12 |
| Quarterly Earnings Growth (YoY) | 0.00% |
| Quarterly Revenue Growth (YoY) | -12.30% |
| Shares Outstanding | $11.05M |
| Float | $6.20M |
| % Insiders | 45.56% |
| % Institutions | 4.38% |
Volatility is currently contracting