GLOBALFOUNDRIES Inc. is a global semiconductor foundry. The company is headquartered in Malta, New York.
| Revenue (TTM) | $6.84B |
| Gross Profit (TTM) | $1.79B |
| EBITDA | $2.03B |
| Operating Margin | 11.00% |
| Return on Equity | 6.84% |
| Return on Assets | 3.09% |
| Revenue/Share (TTM) | $12.32 |
| Book Value | $21.32 |
| Price-to-Book | 3.84 |
| Price-to-Sales (TTM) | 6.47 |
| EV/Revenue | 6.43 |
| EV/EBITDA | 18.13 |
| Quarterly Earnings Growth (YoY) | -52.50% |
| Quarterly Revenue Growth (YoY) | 3.10% |
| Shares Outstanding | $548.42M |
| Float | $124.72M |
| % Insiders | 0.03% |
| % Institutions | 103.37% |
Volatility is currently contracting