GLOBALFOUNDRIES Inc. is a global semiconductor foundry. The company is headquartered in Malta, New York.
| Revenue (TTM) | $6.79B |
| Gross Profit (TTM) | $1.69B |
| EBITDA | $2.05B |
| Operating Margin | 13.90% |
| Return on Equity | 7.79% |
| Return on Assets | 2.94% |
| Revenue/Share (TTM) | $12.24 |
| Book Value | $21.46 |
| Price-to-Book | 2.99 |
| Price-to-Sales (TTM) | 5.48 |
| EV/Revenue | 5.04 |
| EV/EBITDA | 15.05 |
| Quarterly Earnings Growth (YoY) | 37.50% |
| Quarterly Revenue Growth (YoY) | 0.00% |
| Shares Outstanding | $549.07M |
| Float | $132.50M |
| % Insiders | 0.03% |
| % Institutions | 97.75% |
Volatility is currently contracting