Gemini Space Station, Inc. develops a crypto platform to buy, sell, and store crypto assets. The company is headquartered in New York, New York.
| Revenue (TTM) | $179.57M |
| Gross Profit (TTM) | $-46.30M |
| EBITDA | $-314.28M |
| Operating Margin | -183.50% |
| Return on Equity | -416.50% |
| Return on Assets | -12.70% |
| Revenue/Share (TTM) | $4.78 |
| Book Value | $4.61 |
| Price-to-Book | 0.92 |
| Price-to-Sales (TTM) | 2.77 |
| EV/Revenue | 2.529 |
| EV/EBITDA | — |
| Quarterly Earnings Growth (YoY) | 0.00% |
| Quarterly Revenue Growth (YoY) | 39.40% |
| Shares Outstanding | $44.86M |
| Float | $42.74M |
| % Insiders | 7.42% |
| % Institutions | 28.61% |
Volatility is currently contracting