Gemini Space Station, Inc. develops a crypto platform to buy, sell, and store crypto assets. The company is headquartered in New York, New York.
| Revenue (TTM) | $194.52M |
| Gross Profit (TTM) | $-56.02M |
| EBITDA | $-352.95M |
| Operating Margin | -171.70% |
| Return on Equity | -556.00% |
| Return on Assets | -15.80% |
| Revenue/Share (TTM) | $2.97 |
| Book Value | $3.83 |
| Price-to-Book | 1.43 |
| Price-to-Sales (TTM) | 3.35 |
| EV/Revenue | 3.302 |
| EV/EBITDA | — |
| Quarterly Earnings Growth (YoY) | 0.00% |
| Quarterly Revenue Growth (YoY) | 42.30% |
| Shares Outstanding | $51.31M |
| Float | $34.72M |
| % Insiders | 6.52% |
| % Institutions | 35.54% |
Volatility is currently expanding