GoDaddy Inc. is dedicated to the design and development of cloud-based technology products in the United States and internationally. The company is headquartered in Scottsdale, Arizona.
| Revenue (TTM) | $5.02B |
| Gross Profit (TTM) | $3.20B |
| EBITDA | $1.31B |
| Operating Margin | 24.70% |
| Return on Equity | 39.80% |
| Return on Assets | 9.39% |
| Revenue/Share (TTM) | $36.92 |
| Book Value | $1.79 |
| Price-to-Book | 50.48 |
| Price-to-Sales (TTM) | 2.38 |
| EV/Revenue | 2.899 |
| EV/EBITDA | 10.84 |
| Quarterly Earnings Growth (YoY) | 6.00% |
| Quarterly Revenue Growth (YoY) | 6.10% |
| Shares Outstanding | $132.41M |
| Float | $131.44M |
| % Insiders | 0.95% |
| % Institutions | 105.23% |
Volatility is currently expanding