GoDaddy Inc. is dedicated to the design and development of cloud-based technology products in the United States and internationally. The company is headquartered in Scottsdale, Arizona.
| Revenue (TTM) | $4.95B |
| Gross Profit (TTM) | $3.15B |
| EBITDA | $1.25B |
| Operating Margin | 25.10% |
| Return on Equity | 192.90% |
| Return on Assets | 8.75% |
| Revenue/Share (TTM) | $35.85 |
| Book Value | $1.60 |
| Price-to-Book | 52.91 |
| Price-to-Sales (TTM) | 2.30 |
| EV/Revenue | 2.86 |
| EV/EBITDA | 11.00 |
| Quarterly Earnings Growth (YoY) | 31.70% |
| Quarterly Revenue Growth (YoY) | 6.80% |
| Shares Outstanding | $132.70M |
| Float | $132.41M |
| % Insiders | 0.96% |
| % Institutions | 104.75% |
Volatility is currently contracting