GigaCloud Technology Inc. offers end-to-end B2B e-commerce solutions for large parcel merchandise. The company is headquartered in Suzhou, China.
| Revenue (TTM) | $1.38B |
| Gross Profit (TTM) | $322.79M |
| EBITDA | $167.73M |
| Operating Margin | 11.80% |
| Return on Equity | 32.10% |
| Return on Assets | 8.57% |
| Revenue/Share (TTM) | $36.91 |
| Book Value | $13.94 |
| Price-to-Book | 2.39 |
| Price-to-Sales (TTM) | 0.90 |
| EV/Revenue | 0.965 |
| EV/EBITDA | 7.25 |
| Quarterly Earnings Growth (YoY) | 53.20% |
| Quarterly Revenue Growth (YoY) | 32.20% |
| Shares Outstanding | $29.26M |
| Float | $27.96M |
| % Insiders | 5.12% |
| % Institutions | 84.72% |
Volatility is currently expanding